Our wholesale nursery features a long list of beautiful deciduous trees of every type. We grow flowering trees, fruit trees, gorgeous maples and other heralds of fall as well as many native varieties and much more. Our customers know they can come to us for beautiful, strong healthy deciduous trees of every type. Our trees are grown with great care and are well-adapted to our climate so they will thrive when planted in the landscape. Deciduous trees are used for every landscape application imaginable, from street trees to shade trees, autumn color and to provide a harvest. Come visit our large growing facility to see many of these plants in person.
Below is a list of commonly sold trees. Please view our inventory for exact availability. We can also order specialty plants, upon request.
Contact us here with orders and questions. Thank you!
Acer campestre | Hedge Maple |
Acer campestre ‘Evelyn’ | Evelyn Hedge Maple |
Acer circinatum | Vine Maple |
Acer davidii | David’s Maple |
Acer ginnala | Amur Maple |
Acer glabrum | Rocky Mountain Maple |
Acer grandidentatum ‘Schmidt’ | Rocky Mountain Glow Maple |
Acer griseum | Paperbark Maple |
Acer griseum (Multi-stem) | Multi-Stem Paperbark Maple |
Acer japonicum ‘Aconitifolium’ | Fernleaf Fullmoon Maple |
Acer japonicum ‘Aureum’ | Golden Full Mooon Maple |
Acer japonicum ‘Autumn Moon’ | Autumn Moon Maple |
Acer japonicum ‘Ed Wood’ | Ed Wood Japanese Maple |
Acer japonicum ‘Green Cascade’ | Weeping Fernleaf Fullmoon Maple |
Acer japonicum ‘Otaki’ | Otaki Full Moon Maple |
Acer japonicum ‘Vitifolium’ | Grapeleaf Full Moon Maple |
Acer macrophyllum | Big Leaf Maple |
Acer nigrum ‘Greencolumn’ | Greencolumn Black Maple |
Acer palmatum | Green Japanese Maple |
Acer palmatum ‘Atrolineare’ | Willowleaf Japanese Maple, Strapleaf Maple |
Acer palmatum ‘Atropurpureum’ | Red Japanese Maple |
Acer palmatum ‘Beni Fushigi’ | Beni Fushigi Japanese Maple |
Acer palmatum ‘Beni Otake’ | Beni Otake Japanese Maple |
Acer palmatum ‘Beni Schichihenge’ | Beni Schichihenge J. Maple |
Acer palmatum ‘Bloodgood’ | Bloodgood Japanese Maple |
Acer palmatum dissectum ‘Garnet’ | Garnet Laceleaf Japanese Maple |
Acer palmatum dissectum ‘Green Filigree’ | Green Filigree Weeping Japanese Maple |
Acer palmatum dissectum ‘Inaba Shidare’ | Inabe Shidare Laceleaf Maple |
Acer palmatum dissectum ‘Koto No Ito’ | Koto No Ito Laceleaf Japanese Maple |
Acer palmatum dissectum ‘Red Dragon’ | RedDragon Laceleaf Japanese Maple |
Acer palmatum dissectum ‘Seiryu’ | Seiryu Japanese Maple |
Acer palmatum dissectum ‘Sekimori’ | Sekimori Split-Leaf Japanese Maple |
Acer palmatum dissectum ‘Tamukeyama’ | Tamukeyama Laceleaf Maple |
Acer palmatum dissectum ‘Viridis’ | Green Laceleaf J. Maple |
Acer palmatum Multi-stem | Green Japanese Maple Multi-stem |
Acer pectinatum v. forrestii | Striped Bark Maple |
Acer platanoides ‘Conquest’ | Conquest Norway Maple |
Acer platanoides ‘Easy Street’ | Easy Street Norway Maple |
Acer platinoides ‘Columnare’ | Columnar Norway Maple |
Acer platinoides ‘Crimson King’ | Crimson King Maple |
Acer platinoides ‘Crimson Sentry’ | Crimson Sentry Maple |
Acer platinoides ‘Drummondii’ | Variegated Norway Maple |
Acer platinoides ‘Emerald Queen’ | Emerald Queen Maple |
Acer rubrum ‘Armstrong’ | Armstrong Maple |
Acer rubrum ‘Autumn Flame’ | Autumn Flame Maple |
Acer rubrum ‘Belle Tower’ | Belle Tower Maple |
Acer rubrum ‘Bowhall’ | Bowhall Scarlet Maple |
Acer rubrum ‘Brandywine’ | Brandywine Red Maple |
Acer rubrum ‘Karpick’ | Karpick Red Maple |
Acer rubrum ‘Northwood’ | Northwood Red Maple |
Acer rubrum ‘October Glory’ | October Glory Maple |
Acer rubrum ‘Red Pointe’ | Redpointe Red Maple |
Acer rubrum ‘Red Sunset’ | Red Sunset Maple |
Acer x freemanii ‘Autumn Blaze’ | Autumn Blaze Maple |
Carpinus betulus ‘Fastigiata’ | European Hornbeam |
Cercidiphyllum japonicum | Katsura Tree |
Cercis c. ‘Ruby Falls’ | Ruby Falls Weeping Redbud |
Cercis canadensis | Eastern Redbud |
Cercis canadensis ‘Covey’ | Lavender Twist Redbud |
Cercis canadensis ‘Forest Pansy’ | Forest Pansey Redbud |
Cercis canadensis ‘Oklahoma’ | Oklahoma Red Bud |
Cercis canadensis (Multi-stem) | Eastern Redbud |
Chionanthus virginicus | Fringe Tree |
Cladrastis kentukea (lutea) | Yellow Wood |
Cornus controversa | Giant Dogwood |
Cornus controversa ‘June Snow’ | June Snow Giant Dogwood |
Cornus k.x f.’Stellar Pink’ PP7207 | Stellar Pink Dogwood |
Cornus kousa ‘Galilean’ | Galilean Chinese Dogwood |
Cornus kousa ‘Satomi’ | Satomi Dogwood |
Cornus kousa ‘Wolf Eyes’ | Wolf Eyes Chinese Dogwood |
Cornus kousa (multi-stem) | Chinese Dogwood |
Cornus kousa chinensis | Chinese Kousa Dogwood |
Cornus kousa chinensis ‘Milky Way’ | M.W. Kousa Dogwood |
Cornus s. ‘Arctic Fire’ | Arctic Fire Dogwood |
Cornus x ‘Constellation’ | Constellation Dogwood |
Cornus x ‘Eddies White Wonder’ | Eddie’s White Wonder |
Corylus a. ‘Contorta’ | Contorted Filbert |
Cotinus coggygria ‘Golden Spirit’ | Golden Spirit Smoketree |
Cotinus coggygria ‘Royal Purple’ | Royal Purple Smoke Tree |
Crataegus lavallei | Carrierre Hawthorn |
Cydonia oblonga ‘Aromatnaya’ | Fruiting Quince |
Fagus sylvatica ‘Asplenifolia’ | Fernleaf Beech |
Fagus sylvatica ‘Atropunicea’ | Copper Beech |
Fagus sylvatica ‘Purple Fountain’ | Purple Fountain Weeping Beech |
Fagus sylvatica ‘Red Obelisk’ | Red Obelisk |
Fagus sylvatica ‘Riversii’ | Rivers Purple Beech |
Fagus sylvatica ‘Tricolor’ | Tricolor Beech |
Malus Assorted 4 Tier B | Assorted Espalier Apple 4 Tier |
Malus domestica ‘Firecracker’ | Firecracker Crabapple |
Malus domestica ‘Goldrush’ | Goldrush Apple |
Malus domestica ‘McIntosh Double Red’ | McIntosh Double Red Apple |
Malus domestica ‘Scarlet Sentinel’ | Scarlet Sentinel Apple |
Malus domestica ‘Yellow Transparent’ | |
Malus fusca | Pacific/Western Crabapple |
Malus Royal Raindrops | Royal Raindrops Crabapple |
Malus Tschonoski | Tschonoski Crabapple |
Mespilus germanica ‘Breda Giant’ | Breda Giant Medlar |
Metasequoia glyptostroboides | Dawn Redwood |
Nyssa sylvatica | Sour Gum Tree |
Parrotia persica | Persian Parrotia |
Parrotia persica ‘Vanessa’ | Vanessa Persian Ironwood |
Philadelphis x ‘Snowbelle’ | Snowbelle Mock Orange |
Platanus acerifolia ‘Bloodgood’ | London Plane Tree |
Populus tremuloides | Quaking Aspen |
Populus tremuloides ‘Erecta’ | Swedish Columnar Aspen |
Populus tremuloides Multi-stem | Muti-stem Aspen |
Populus trichocarpa | Black Cottonwood |
Prunus ‘Montmorency’ | Montmorency Cherry |
Prunus ‘Stanley’ | Stanley Plum |
Prunus c. ‘Crimson Pointe’ | Crimson Pointe Flowering Plum |
Prunus cerasifera ‘Purple Pony’ | Purple Pony Flowering Plum |
Prunus cerasifera ‘Thundercloud’ | Thundercloud Flowering Plum |
Prunus emarginata | Bitter Cherry |
Prunus sargentii ‘Columnar’ | Sargent Cherry |
Prunus serrulata ‘Snow Fountains’ | Snow Fountain Weeping Cherry |
Prunus serrulata ‘Amanogawa’ | Amanogawa Cherry |
Prunus serrulata ‘Kwanzan’ | Kwanzan Flowering Cherry |
Prunus serrulata ‘Mt. Fuji’ | Mt. Fuji Flowering Cherry |
Prunus serrulata ‘Royal Burgundy’ | Royal Burgundy Cherry |
Prunus virginiana ‘Canada Red’ | Canada Red Choke Cherry |
Prunus yedoensis (P.x.y.’Yoshino’) | Yoshino Flowering Cherry |
Rhus glabra | Smooth Sumac |
Rhus typhina | Staghorn Sumac |
Rhus typhina ‘Tiger’s Eye’ | Tiger’s Eye Sumac |
Robinia pseudoacacia ‘Frisia’ | Frisia Locust |
Salix alba ‘Niobe’ | Weeping Golden Willow |
Salix lucida ssp. lasiandra | Pacific Willow/Red Willow |
Salix nakamurana yezoalpina | Yezo Dwarf Willow |
Salix sitchensis | Sitka Willow |
Sambucus nigra ‘Black Beauty’ | Purpleleaf Elder |
Sambucus r. ‘Sutherland Gold’ | Golden Red Elderberry |
Sorbus ‘Cardinal Royal’ MS | Multi Stem Mountain Ash |
Sorbus a. ‘Red Cascade’ | Dwarf Red Mountian Ash |
Sorbus aucuparia | Mountain Ash |
Sorbus aucuparia ‘Cardinal Royal’ | Cardinal Royal Mountain Ash |
Sorbus x pyrus ‘Shipova’ | Shipova Pear/Whitebeam |
Stewartia pseudocamellia | Japanese Stewartia |
Styrax japonicus | Japanese Snowbell |
Styrax obassia | Fragrant Snowbell |
Syringa reticulata ‘Ivory Silk’ | Japanese Tree Lilac |
Taxodium distichum ‘Cascade Falls’ | Cascade Falls Bald Cypress |
Tilia cordata ‘Chancellor’ | Chancellor Linden |
Tilia cordata ‘Greenspire’ | Greenspire Little-Leaf Lindon |
Tilia heterophylla (americana) ‘Continental Appeal’ | Continental Appeal Linden |
Tilia tomentosa ‘Sterling’ | Silver Linden |
Ulmus parvifolia ‘Dynasty’ | Dynasty Elm |
Ulmus procera ‘Aurea’ | Golden English Elm |
Ulmus wilsoniana ‘Prospector’ | Prospector Elm |
Ulmus x ‘Frontier’ | Frontier Elm |
Viburnum lantana ‘Variegatum’ | Variegated Wayfaring Tree |
Wisteria sinensis ‘Alba’ | White Chinese Wisteria |
Zelkova ‘Wireless’ | Wireless Zelcova |
Zelkova s. ‘Musashino’ | Musashino Zelkova |
Zelkova serrata ‘Green Vase’ | Green Vase Zelkova |